(10X-010-XXX) Metal/rubber type C

(000-010-XXX) Wheels metal/rubber reinforced type C NB          

(000-010-XXX) Wheels metal/rubber reinforced type C NB

 

code
000-010-080 80 12 24 37 needle 100 kg
000-010-100 100 12 28 37 needle 130 kg
000-010-125 125 15 35 48 needle 160 kg
000-010-160 160 20 38 57 needle 250 kg
000-010-200 200 20 49 57 needle 300 kg

 

  • 101-010-XXX.JPG

    (101-010-XXX) (121-010-125) Wheels metal/rubber NB swivel castor type C

     

    code
    101-010-080 80 108 103x80 80x60 9x14 35 100 kg
    101-010-100 100 128 103x80 80x60 9x14 35 130 kg
    101-010-125 125 160 115x94 80x60 9x14 37,5 160 kg
    121-010-125 125 160 135x110 105x80 11x16 42 160 kg
    101-010-160 160 196 135x110 105x80 11x15 45 250 kg
    101-010-200 200 240 135x110 105x80 11x15 48,5 300 kg
  • 102-010-XXX.JPG

    (102-010-XXX) (122-010-125) Wheels metal/rubber NB swivel castor type C + brake

     

    code
    102-010-080 80 108 103x80 80x60 9x14 35 100 kg
    102-010-100 100 128 103x80 80x60 9x14 35 130 kg
    102-010-125 125 160 115x94 80x60 9x14 37,5 160 kg
    122-010-125 125 160 135x110 105x80 11x16 42 160 kg
    102-010-160 160 196 135x110 105x80 11x15 45 250 kg
    102-010-200 200 240 135x110 105x80 11x15 48,5 300 kg
  • 103-010-XXX.JPG

    (103-010-XXX) (123-010-125) Wheels metal/rubber NB fixed castor type C

     

    code
    103-010-080 80 108 103x80 80x60 9x14 100 kg
    103-010-100 100 128 103x80 80x60 9x14 130 kg
    103-010-125 125 160 115x94 80x60 9x14 160 kg
    123-010-125 125 160 135x110 105x80 11x15 160 kg
    103-010-160 160 196 135x110 105x80 11x15 250 kg
    103-010-200 200 240 135x110 105x80 11x15 300 kg
Top